Units
| Concept | Unit | Example |
|---|---|---|
| Prices | USDC micros | 5_500_000 = $5.50 |
| Sizes | Millicontracts | 1000 = 1 contract |
| Balances | USDC micros | 10_000_000_000 = $10,000 |
| HTTP timestamps | Microseconds since epoch | 1709164800000000 |
| Risk timestamps | Milliseconds since epoch | 1709164800000 |
Cost calculation
Instrument IDs
Joyride follows Deribit’s linear options naming style:SOL_USDC-28FEB26-150-CBTC_USDC-28FEB26-100000-PETH_USDC-28FEB26-3500-C
Contract sizes
| Asset | Contract size |
|---|---|
| BTC | 1 BTC |
| ETH | 1 ETH |
| SOL | 1 SOL |
100 millicontracts, or 0.1 contracts.
Trust-critical differences
A few surfaces intentionally use float USD values instead of micros:- risk engine marks and Greeks
- settlement summaries
- some bulk ticker spot-price fields